| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Haverhill | |
| 3:30pm | vs. Haverhill | |
| 4:00pm | vs. Andover | |
| 4:00pm | Bus Info Leaves:
2:45pm
| vs. Andover |
| 4:00pm | vs. Andover | |
| 4:00pm | Bus Info Leaves:
3:00pm
| vs. Lowell High School |
| 4:00pm | vs. Lowell High School | |
| 4:00pm | vs. Andover | |
| 4:00pm | Bus Info Leaves:
2:45pm
| vs. Andover |
| 5:30pm | vs. Lowell High School | |
| 5:30pm | vs. Lowell High School |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Lowell High School | |
| 9:00am | Bus Info Leaves:
7:30am
| vs. Lowell High School |
| Time | Event | Details |
|---|---|---|
| 3:30pm | Bus Info Leaves:
2:30pm
| vs. Chelmsford |
| 3:30pm | vs. Methuen | |
| 4:00pm | vs. Lawrence High School
@ Obdens Field Livingston St.
| |
| 4:00pm | vs. Lawrence High School | |
| 4:00pm | vs. Lawrence High School | |
| 4:00pm | vs. Lawrence High School | |
| 6:00pm | vs. Lawrence High School |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Chelmsford | |
| 5:00pm | Bus Info Leaves:
2:45pm
| vs. Chelmsford |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Billerica Memorial | |
| 3:30pm | vs. Billerica Memorial | |
| 4:00pm | vs. Billerica Memorial | |
| 4:00pm | Bus Info Leaves:
2:45pm
| vs. Billerica Memorial |
| 4:00pm | vs. Billerica Memorial | |
| 4:00pm | vs. Lawrence High School | |
| 4:00pm | Bus Info Leaves:
2:45pm
| vs. Lawrence High School |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Tyngsborough | |
| 6:00pm | vs. Tyngsborough |