| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Chelmsford | |
| 4:00pm | vs. Wakefield Memorial | |
| 4:00pm | vs. Wakefield Memorial | |
| 5:00pm | Bus Info Leaves:
2:45pm
| vs. Chelmsford |
| 5:30pm | Bus Info Leaves:
3:00pm
| vs. Wakefield Memorial |
| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Methuen | |
| 4:00pm | Bus Info Leaves:
2:30pm
| vs. Ipswich |
| 4:00pm | vs. Wayland | |
| 5:15pm | vs. Ipswich | |
| 5:30pm | vs. Wayland |
| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Andover
@ Indian Ridge CC
| |
| 4:00pm | vs. Groton-Dunstable Regional School District | |
| 4:00pm | vs. Bedford | |
| 4:00pm | vs. Bedford | |
| 5:30pm | vs. Groton-Dunstable Regional School District | |
| 5:30pm | vs. Bedford |
| Time | Event | Details |
|---|---|---|
| 6:30pm | Bus Info Leaves:
4:00pm
| vs. Winthrop
@ Winthrop HS
|
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Winthrop |